Alaska Gas Prices
Note: EIA doesn't track Alaska individually. This page shows the West Coast regional average, which covers Alaska and neighboring states.
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$5.38
per gallon of regular unleaded · as of April 13, 2026
Week over Week
$-0.02
Year over Year
+$1.16
vs U.S. Average
+$1.25
52-Week Range
$3.65–$5.40
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $5.38 | $-0.02 |
| Apr 6, 2026 | $5.40 | +$0.06 |
| Mar 30, 2026 | $5.33 | +$0.07 |
| Mar 23, 2026 | $5.26 | +$0.27 |
| Mar 16, 2026 | $4.99 | +$0.30 |
| Mar 9, 2026 | $4.69 | +$0.53 |
| Mar 2, 2026 | $4.16 | +$0.05 |
| Feb 23, 2026 | $4.11 | +$0.07 |
| Feb 16, 2026 | $4.04 | +$0.11 |
| Feb 9, 2026 | $3.94 | +$0.11 |
| Feb 2, 2026 | $3.83 | +$0.12 |
| Jan 26, 2026 | $3.71 | +$0.05 |
| Jan 19, 2026 | $3.66 | +$0.01 |
| Jan 12, 2026 | $3.65 | $-0.06 |
| Jan 5, 2026 | $3.71 | $-0.02 |
| Dec 29, 2025 | $3.73 | $-0.04 |
| Dec 22, 2025 | $3.77 | $-0.08 |
| Dec 15, 2025 | $3.85 | $-0.10 |
| Dec 8, 2025 | $3.96 | $-0.07 |
| Dec 1, 2025 | $4.03 | $-0.04 |
| Nov 24, 2025 | $4.07 | $-0.05 |
| Nov 17, 2025 | $4.12 | $-0.04 |
| Nov 10, 2025 | $4.16 | +$0.03 |
| Nov 3, 2025 | $4.13 | +$0.02 |
| Oct 27, 2025 | $4.11 | $-0.06 |
| Oct 20, 2025 | $4.17 | $-0.05 |
| Oct 13, 2025 | $4.21 | $-0.01 |
| Oct 6, 2025 | $4.23 | $-0.01 |
| Sep 29, 2025 | $4.24 | $-0.03 |
| Sep 22, 2025 | $4.27 | $-0.00 |
| Sep 15, 2025 | $4.27 | +$0.08 |
| Sep 8, 2025 | $4.19 | +$0.05 |
| Sep 1, 2025 | $4.15 | +$0.04 |
| Aug 25, 2025 | $4.11 | +$0.06 |
| Aug 18, 2025 | $4.04 | +$0.01 |
| Aug 11, 2025 | $4.03 | +$0.01 |
| Aug 4, 2025 | $4.02 | +$0.03 |
| Jul 28, 2025 | $4.00 | $-0.03 |
| Jul 21, 2025 | $4.02 | $-0.02 |
| Jul 14, 2025 | $4.04 | $-0.03 |
| Jul 7, 2025 | $4.08 | $-0.03 |
| Jun 30, 2025 | $4.11 | $-0.05 |
| Jun 23, 2025 | $4.16 | +$0.04 |
| Jun 16, 2025 | $4.13 | $-0.03 |
| Jun 9, 2025 | $4.15 | $-0.05 |
| Jun 2, 2025 | $4.21 | $-0.05 |
| May 26, 2025 | $4.26 | $-0.03 |
| May 19, 2025 | $4.29 | +$0.06 |
| May 12, 2025 | $4.22 | +$0.07 |
| May 5, 2025 | $4.16 | $-0.04 |
| Apr 28, 2025 | $4.19 | $-0.03 |
| Apr 21, 2025 | $4.22 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.