California Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$5.73
per gallon of regular unleaded · as of April 13, 2026
Week over Week
$-0.04
Year over Year
+$1.12
vs U.S. Average
+$1.61
52-Week Range
$3.98–$5.77
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $5.73 | $-0.04 |
| Apr 6, 2026 | $5.77 | +$0.06 |
| Mar 30, 2026 | $5.71 | +$0.06 |
| Mar 23, 2026 | $5.65 | +$0.27 |
| Mar 16, 2026 | $5.38 | +$0.29 |
| Mar 9, 2026 | $5.09 | +$0.62 |
| Mar 2, 2026 | $4.47 | +$0.03 |
| Feb 23, 2026 | $4.44 | +$0.02 |
| Feb 16, 2026 | $4.42 | +$0.10 |
| Feb 9, 2026 | $4.31 | +$0.14 |
| Feb 2, 2026 | $4.18 | +$0.14 |
| Jan 26, 2026 | $4.04 | +$0.06 |
| Jan 19, 2026 | $3.98 | $-0.00 |
| Jan 12, 2026 | $3.98 | $-0.06 |
| Jan 5, 2026 | $4.03 | $-0.01 |
| Dec 29, 2025 | $4.04 | $-0.03 |
| Dec 22, 2025 | $4.08 | $-0.09 |
| Dec 15, 2025 | $4.16 | $-0.11 |
| Dec 8, 2025 | $4.27 | $-0.08 |
| Dec 1, 2025 | $4.36 | $-0.05 |
| Nov 24, 2025 | $4.40 | $-0.07 |
| Nov 17, 2025 | $4.48 | $-0.02 |
| Nov 10, 2025 | $4.50 | +$0.07 |
| Nov 3, 2025 | $4.43 | +$0.08 |
| Oct 27, 2025 | $4.36 | $-0.07 |
| Oct 20, 2025 | $4.43 | $-0.03 |
| Oct 13, 2025 | $4.46 | +$0.00 |
| Oct 6, 2025 | $4.45 | +$0.01 |
| Sep 29, 2025 | $4.45 | $-0.02 |
| Sep 22, 2025 | $4.47 | $0.00 |
| Sep 15, 2025 | $4.47 | +$0.05 |
| Sep 8, 2025 | $4.42 | +$0.02 |
| Sep 1, 2025 | $4.40 | +$0.04 |
| Aug 25, 2025 | $4.35 | +$0.08 |
| Aug 18, 2025 | $4.27 | +$0.00 |
| Aug 11, 2025 | $4.27 | $-0.00 |
| Aug 4, 2025 | $4.27 | +$0.04 |
| Jul 28, 2025 | $4.23 | $-0.02 |
| Jul 21, 2025 | $4.26 | $-0.02 |
| Jul 14, 2025 | $4.28 | $-0.05 |
| Jul 7, 2025 | $4.33 | $-0.03 |
| Jun 30, 2025 | $4.36 | $-0.08 |
| Jun 23, 2025 | $4.44 | +$0.02 |
| Jun 16, 2025 | $4.43 | $-0.05 |
| Jun 9, 2025 | $4.48 | $-0.07 |
| Jun 2, 2025 | $4.55 | $-0.08 |
| May 26, 2025 | $4.63 | $-0.06 |
| May 19, 2025 | $4.69 | +$0.04 |
| May 12, 2025 | $4.65 | +$0.10 |
| May 5, 2025 | $4.55 | $-0.04 |
| Apr 28, 2025 | $4.59 | $-0.03 |
| Apr 21, 2025 | $4.61 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.