Colorado Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$3.68
per gallon of regular unleaded · as of April 13, 2026
Week over Week
$-0.02
Year over Year
+$0.67
vs U.S. Average
$-0.44
52-Week Range
$2.19–$3.86
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $3.68 | $-0.02 |
| Apr 6, 2026 | $3.70 | $-0.07 |
| Mar 30, 2026 | $3.76 | $-0.10 |
| Mar 23, 2026 | $3.86 | +$0.06 |
| Mar 16, 2026 | $3.80 | +$0.36 |
| Mar 9, 2026 | $3.44 | +$0.63 |
| Mar 2, 2026 | $2.81 | +$0.23 |
| Feb 23, 2026 | $2.58 | $-0.12 |
| Feb 16, 2026 | $2.70 | +$0.02 |
| Feb 9, 2026 | $2.68 | +$0.19 |
| Feb 2, 2026 | $2.49 | +$0.02 |
| Jan 26, 2026 | $2.47 | +$0.09 |
| Jan 19, 2026 | $2.38 | +$0.12 |
| Jan 12, 2026 | $2.26 | +$0.07 |
| Jan 5, 2026 | $2.19 | $-0.02 |
| Dec 29, 2025 | $2.20 | $-0.07 |
| Dec 22, 2025 | $2.28 | $-0.02 |
| Dec 15, 2025 | $2.29 | $-0.02 |
| Dec 8, 2025 | $2.32 | $-0.09 |
| Dec 1, 2025 | $2.41 | $-0.12 |
| Nov 24, 2025 | $2.53 | $-0.14 |
| Nov 17, 2025 | $2.67 | +$0.03 |
| Nov 10, 2025 | $2.64 | $-0.07 |
| Nov 3, 2025 | $2.71 | $-0.09 |
| Oct 27, 2025 | $2.80 | +$0.04 |
| Oct 20, 2025 | $2.76 | $-0.03 |
| Oct 13, 2025 | $2.79 | $-0.05 |
| Oct 6, 2025 | $2.83 | $-0.09 |
| Sep 29, 2025 | $2.93 | $-0.14 |
| Sep 22, 2025 | $3.06 | $-0.01 |
| Sep 15, 2025 | $3.08 | $-0.12 |
| Sep 8, 2025 | $3.20 | +$0.14 |
| Sep 1, 2025 | $3.06 | +$0.08 |
| Aug 25, 2025 | $2.98 | $-0.03 |
| Aug 18, 2025 | $3.01 | +$0.05 |
| Aug 11, 2025 | $2.96 | +$0.02 |
| Aug 4, 2025 | $2.94 | $-0.02 |
| Jul 28, 2025 | $2.96 | $-0.00 |
| Jul 21, 2025 | $2.97 | +$0.04 |
| Jul 14, 2025 | $2.93 | $-0.02 |
| Jul 7, 2025 | $2.96 | $-0.12 |
| Jun 30, 2025 | $3.08 | +$0.03 |
| Jun 23, 2025 | $3.04 | +$0.07 |
| Jun 16, 2025 | $2.97 | +$0.03 |
| Jun 9, 2025 | $2.94 | $-0.13 |
| Jun 2, 2025 | $3.07 | +$0.04 |
| May 26, 2025 | $3.03 | $-0.01 |
| May 19, 2025 | $3.04 | $0.00 |
| May 12, 2025 | $3.04 | +$0.05 |
| May 5, 2025 | $2.99 | $-0.06 |
| Apr 28, 2025 | $3.05 | +$0.03 |
| Apr 21, 2025 | $3.01 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.