Idaho Gas Prices
Note: EIA doesn't track Idaho individually. This page shows the Rocky Mountain regional average, which covers Idaho and neighboring states.
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$3.90
per gallon of regular unleaded · as of April 13, 2026
Week over Week
+$0.00
Year over Year
+$0.77
vs U.S. Average
$-0.23
52-Week Range
$2.40–$3.92
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $3.90 | +$0.00 |
| Apr 6, 2026 | $3.89 | $-0.02 |
| Mar 30, 2026 | $3.92 | +$0.07 |
| Mar 23, 2026 | $3.85 | +$0.21 |
| Mar 16, 2026 | $3.64 | +$0.38 |
| Mar 9, 2026 | $3.26 | +$0.50 |
| Mar 2, 2026 | $2.76 | +$0.10 |
| Feb 23, 2026 | $2.66 | $-0.08 |
| Feb 16, 2026 | $2.74 | +$0.07 |
| Feb 9, 2026 | $2.67 | +$0.10 |
| Feb 2, 2026 | $2.57 | +$0.03 |
| Jan 26, 2026 | $2.54 | +$0.04 |
| Jan 19, 2026 | $2.49 | +$0.07 |
| Jan 12, 2026 | $2.42 | +$0.02 |
| Jan 5, 2026 | $2.40 | $-0.03 |
| Dec 29, 2025 | $2.43 | $-0.06 |
| Dec 22, 2025 | $2.49 | $-0.06 |
| Dec 15, 2025 | $2.55 | $-0.10 |
| Dec 8, 2025 | $2.64 | $-0.14 |
| Dec 1, 2025 | $2.78 | $-0.09 |
| Nov 24, 2025 | $2.87 | $-0.08 |
| Nov 17, 2025 | $2.95 | +$0.04 |
| Nov 10, 2025 | $2.91 | $-0.03 |
| Nov 3, 2025 | $2.94 | $-0.03 |
| Oct 27, 2025 | $2.97 | $-0.02 |
| Oct 20, 2025 | $3.00 | $-0.05 |
| Oct 13, 2025 | $3.05 | $-0.02 |
| Oct 6, 2025 | $3.07 | $-0.04 |
| Sep 29, 2025 | $3.11 | $-0.07 |
| Sep 22, 2025 | $3.18 | +$0.00 |
| Sep 15, 2025 | $3.18 | $-0.06 |
| Sep 8, 2025 | $3.24 | +$0.06 |
| Sep 1, 2025 | $3.18 | +$0.02 |
| Aug 25, 2025 | $3.16 | $-0.01 |
| Aug 18, 2025 | $3.16 | +$0.01 |
| Aug 11, 2025 | $3.16 | +$0.03 |
| Aug 4, 2025 | $3.13 | +$0.01 |
| Jul 28, 2025 | $3.12 | $-0.02 |
| Jul 21, 2025 | $3.14 | +$0.01 |
| Jul 14, 2025 | $3.13 | $-0.00 |
| Jul 7, 2025 | $3.13 | $-0.04 |
| Jun 30, 2025 | $3.17 | $-0.00 |
| Jun 23, 2025 | $3.18 | +$0.06 |
| Jun 16, 2025 | $3.11 | +$0.03 |
| Jun 9, 2025 | $3.08 | $-0.06 |
| Jun 2, 2025 | $3.14 | +$0.02 |
| May 26, 2025 | $3.12 | $-0.01 |
| May 19, 2025 | $3.13 | $-0.01 |
| May 12, 2025 | $3.14 | +$0.02 |
| May 5, 2025 | $3.12 | $-0.02 |
| Apr 28, 2025 | $3.13 | +$0.00 |
| Apr 21, 2025 | $3.13 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.