Massachusetts Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$3.91
per gallon of regular unleaded · as of April 13, 2026
Week over Week
+$0.02
Year over Year
+$1.01
vs U.S. Average
$-0.21
52-Week Range
$2.79–$3.91
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $3.91 | +$0.02 |
| Apr 6, 2026 | $3.89 | +$0.13 |
| Mar 30, 2026 | $3.76 | +$0.07 |
| Mar 23, 2026 | $3.69 | +$0.20 |
| Mar 16, 2026 | $3.49 | +$0.18 |
| Mar 9, 2026 | $3.31 | +$0.42 |
| Mar 2, 2026 | $2.90 | +$0.05 |
| Feb 23, 2026 | $2.85 | +$0.01 |
| Feb 16, 2026 | $2.84 | $-0.01 |
| Feb 9, 2026 | $2.85 | +$0.01 |
| Feb 2, 2026 | $2.83 | +$0.04 |
| Jan 26, 2026 | $2.79 | $-0.02 |
| Jan 19, 2026 | $2.81 | $-0.02 |
| Jan 12, 2026 | $2.83 | $-0.03 |
| Jan 5, 2026 | $2.86 | $-0.02 |
| Dec 29, 2025 | $2.88 | $-0.01 |
| Dec 22, 2025 | $2.88 | $-0.04 |
| Dec 15, 2025 | $2.92 | $-0.02 |
| Dec 8, 2025 | $2.94 | $-0.03 |
| Dec 1, 2025 | $2.97 | $-0.04 |
| Nov 24, 2025 | $3.01 | +$0.04 |
| Nov 17, 2025 | $2.97 | +$0.01 |
| Nov 10, 2025 | $2.95 | +$0.04 |
| Nov 3, 2025 | $2.91 | +$0.02 |
| Oct 27, 2025 | $2.90 | $-0.02 |
| Oct 20, 2025 | $2.91 | $-0.03 |
| Oct 13, 2025 | $2.94 | $-0.04 |
| Oct 6, 2025 | $2.98 | $-0.03 |
| Sep 29, 2025 | $3.01 | $-0.05 |
| Sep 22, 2025 | $3.06 | $-0.02 |
| Sep 15, 2025 | $3.08 | $-0.03 |
| Sep 8, 2025 | $3.11 | +$0.06 |
| Sep 1, 2025 | $3.05 | +$0.01 |
| Aug 25, 2025 | $3.04 | +$0.01 |
| Aug 18, 2025 | $3.03 | $-0.01 |
| Aug 11, 2025 | $3.04 | $-0.01 |
| Aug 4, 2025 | $3.05 | +$0.05 |
| Jul 28, 2025 | $3.00 | $-0.00 |
| Jul 21, 2025 | $3.01 | +$0.01 |
| Jul 14, 2025 | $3.00 | $-0.01 |
| Jul 7, 2025 | $3.01 | $-0.01 |
| Jun 30, 2025 | $3.02 | $-0.05 |
| Jun 23, 2025 | $3.07 | +$0.13 |
| Jun 16, 2025 | $2.94 | +$0.01 |
| Jun 9, 2025 | $2.94 | $-0.02 |
| Jun 2, 2025 | $2.95 | $-0.02 |
| May 26, 2025 | $2.97 | $-0.00 |
| May 19, 2025 | $2.97 | +$0.06 |
| May 12, 2025 | $2.92 | $-0.01 |
| May 5, 2025 | $2.92 | +$0.01 |
| Apr 28, 2025 | $2.92 | +$0.01 |
| Apr 21, 2025 | $2.90 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.