New York Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$4.06
per gallon of regular unleaded · as of April 13, 2026
Week over Week
+$0.05
Year over Year
+$1.03
vs U.S. Average
$-0.07
52-Week Range
$2.86–$4.06
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $4.06 | +$0.05 |
| Apr 6, 2026 | $4.01 | +$0.17 |
| Mar 30, 2026 | $3.84 | +$0.05 |
| Mar 23, 2026 | $3.79 | +$0.26 |
| Mar 16, 2026 | $3.53 | +$0.18 |
| Mar 9, 2026 | $3.35 | +$0.45 |
| Mar 2, 2026 | $2.90 | +$0.02 |
| Feb 23, 2026 | $2.89 | +$0.01 |
| Feb 16, 2026 | $2.88 | +$0.01 |
| Feb 9, 2026 | $2.88 | $-0.00 |
| Feb 2, 2026 | $2.88 | +$0.02 |
| Jan 26, 2026 | $2.86 | +$0.00 |
| Jan 19, 2026 | $2.86 | $-0.03 |
| Jan 12, 2026 | $2.89 | $-0.03 |
| Jan 5, 2026 | $2.91 | $-0.02 |
| Dec 29, 2025 | $2.93 | $-0.03 |
| Dec 22, 2025 | $2.96 | $-0.03 |
| Dec 15, 2025 | $2.99 | $-0.03 |
| Dec 8, 2025 | $3.02 | $-0.02 |
| Dec 1, 2025 | $3.04 | $-0.02 |
| Nov 24, 2025 | $3.06 | +$0.00 |
| Nov 17, 2025 | $3.06 | +$0.02 |
| Nov 10, 2025 | $3.04 | +$0.03 |
| Nov 3, 2025 | $3.00 | +$0.00 |
| Oct 27, 2025 | $3.00 | $-0.02 |
| Oct 20, 2025 | $3.02 | $-0.04 |
| Oct 13, 2025 | $3.06 | $-0.02 |
| Oct 6, 2025 | $3.08 | $-0.03 |
| Sep 29, 2025 | $3.10 | $-0.02 |
| Sep 22, 2025 | $3.13 | $-0.04 |
| Sep 15, 2025 | $3.16 | +$0.00 |
| Sep 8, 2025 | $3.16 | +$0.06 |
| Sep 1, 2025 | $3.10 | +$0.04 |
| Aug 25, 2025 | $3.06 | $-0.01 |
| Aug 18, 2025 | $3.07 | $-0.01 |
| Aug 11, 2025 | $3.07 | $-0.02 |
| Aug 4, 2025 | $3.09 | +$0.03 |
| Jul 28, 2025 | $3.06 | $-0.02 |
| Jul 21, 2025 | $3.08 | $-0.00 |
| Jul 14, 2025 | $3.08 | $-0.01 |
| Jul 7, 2025 | $3.10 | $-0.03 |
| Jun 30, 2025 | $3.12 | $-0.01 |
| Jun 23, 2025 | $3.13 | +$0.09 |
| Jun 16, 2025 | $3.04 | +$0.04 |
| Jun 9, 2025 | $3.00 | $-0.02 |
| Jun 2, 2025 | $3.03 | $-0.03 |
| May 26, 2025 | $3.05 | $-0.01 |
| May 19, 2025 | $3.06 | +$0.04 |
| May 12, 2025 | $3.02 | $-0.01 |
| May 5, 2025 | $3.03 | +$0.01 |
| Apr 28, 2025 | $3.02 | +$0.00 |
| Apr 21, 2025 | $3.02 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.