Ohio Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$3.85
per gallon of regular unleaded · as of April 13, 2026
Week over Week
+$0.15
Year over Year
+$0.73
vs U.S. Average
$-0.27
52-Week Range
$2.53–$3.85
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $3.85 | +$0.15 |
| Apr 6, 2026 | $3.71 | $-0.13 |
| Mar 30, 2026 | $3.83 | +$0.10 |
| Mar 23, 2026 | $3.73 | +$0.32 |
| Mar 16, 2026 | $3.41 | $-0.06 |
| Mar 9, 2026 | $3.46 | +$0.69 |
| Mar 2, 2026 | $2.77 | $-0.12 |
| Feb 23, 2026 | $2.89 | +$0.17 |
| Feb 16, 2026 | $2.72 | $-0.02 |
| Feb 9, 2026 | $2.73 | +$0.04 |
| Feb 2, 2026 | $2.69 | $-0.19 |
| Jan 26, 2026 | $2.88 | +$0.20 |
| Jan 19, 2026 | $2.67 | $-0.02 |
| Jan 12, 2026 | $2.69 | +$0.15 |
| Jan 5, 2026 | $2.54 | $-0.18 |
| Dec 29, 2025 | $2.71 | +$0.19 |
| Dec 22, 2025 | $2.53 | $-0.31 |
| Dec 15, 2025 | $2.83 | +$0.18 |
| Dec 8, 2025 | $2.65 | +$0.07 |
| Dec 1, 2025 | $2.59 | $-0.23 |
| Nov 24, 2025 | $2.81 | $-0.36 |
| Nov 17, 2025 | $3.17 | +$0.13 |
| Nov 10, 2025 | $3.04 | +$0.14 |
| Nov 3, 2025 | $2.90 | $-0.02 |
| Oct 27, 2025 | $2.92 | $-0.08 |
| Oct 20, 2025 | $3.01 | +$0.29 |
| Oct 13, 2025 | $2.72 | $-0.27 |
| Oct 6, 2025 | $2.99 | +$0.14 |
| Sep 29, 2025 | $2.86 | $-0.16 |
| Sep 22, 2025 | $3.02 | +$0.18 |
| Sep 15, 2025 | $2.84 | $-0.15 |
| Sep 8, 2025 | $2.99 | $-0.18 |
| Sep 1, 2025 | $3.17 | $-0.24 |
| Aug 25, 2025 | $3.41 | +$0.33 |
| Aug 18, 2025 | $3.08 | +$0.16 |
| Aug 11, 2025 | $2.92 | $-0.26 |
| Aug 4, 2025 | $3.17 | +$0.08 |
| Jul 28, 2025 | $3.09 | +$0.20 |
| Jul 21, 2025 | $2.89 | $-0.16 |
| Jul 14, 2025 | $3.05 | +$0.20 |
| Jul 7, 2025 | $2.85 | $-0.14 |
| Jun 30, 2025 | $2.99 | $-0.17 |
| Jun 23, 2025 | $3.16 | +$0.10 |
| Jun 16, 2025 | $3.07 | +$0.03 |
| Jun 9, 2025 | $3.03 | +$0.15 |
| Jun 2, 2025 | $2.88 | $-0.13 |
| May 26, 2025 | $3.00 | +$0.00 |
| May 19, 2025 | $3.00 | +$0.06 |
| May 12, 2025 | $2.94 | $-0.17 |
| May 5, 2025 | $3.11 | +$0.14 |
| Apr 28, 2025 | $2.98 | $-0.15 |
| Apr 21, 2025 | $3.12 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.