Texas Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$3.74
per gallon of regular unleaded · as of April 13, 2026
Week over Week
$-0.04
Year over Year
+$1.07
vs U.S. Average
$-0.38
52-Week Range
$2.32–$3.78
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $3.74 | $-0.04 |
| Apr 6, 2026 | $3.78 | +$0.21 |
| Mar 30, 2026 | $3.57 | $-0.03 |
| Mar 23, 2026 | $3.60 | +$0.20 |
| Mar 16, 2026 | $3.40 | +$0.27 |
| Mar 9, 2026 | $3.13 | +$0.49 |
| Mar 2, 2026 | $2.64 | +$0.11 |
| Feb 23, 2026 | $2.53 | +$0.07 |
| Feb 16, 2026 | $2.46 | $-0.01 |
| Feb 9, 2026 | $2.47 | +$0.03 |
| Feb 2, 2026 | $2.44 | $-0.01 |
| Jan 26, 2026 | $2.44 | +$0.06 |
| Jan 19, 2026 | $2.38 | +$0.03 |
| Jan 12, 2026 | $2.35 | +$0.03 |
| Jan 5, 2026 | $2.32 | $-0.03 |
| Dec 29, 2025 | $2.36 | $-0.07 |
| Dec 22, 2025 | $2.42 | $-0.05 |
| Dec 15, 2025 | $2.47 | +$0.02 |
| Dec 8, 2025 | $2.46 | $-0.07 |
| Dec 1, 2025 | $2.53 | $-0.12 |
| Nov 24, 2025 | $2.65 | +$0.07 |
| Nov 17, 2025 | $2.58 | $-0.00 |
| Nov 10, 2025 | $2.59 | +$0.12 |
| Nov 3, 2025 | $2.47 | $-0.10 |
| Oct 27, 2025 | $2.56 | +$0.05 |
| Oct 20, 2025 | $2.51 | $-0.07 |
| Oct 13, 2025 | $2.58 | $-0.14 |
| Oct 6, 2025 | $2.72 | +$0.08 |
| Sep 29, 2025 | $2.65 | $-0.05 |
| Sep 22, 2025 | $2.69 | $-0.08 |
| Sep 15, 2025 | $2.77 | +$0.08 |
| Sep 8, 2025 | $2.69 | $-0.06 |
| Sep 1, 2025 | $2.75 | +$0.07 |
| Aug 25, 2025 | $2.68 | $-0.08 |
| Aug 18, 2025 | $2.76 | +$0.11 |
| Aug 11, 2025 | $2.65 | $-0.08 |
| Aug 4, 2025 | $2.73 | $-0.02 |
| Jul 28, 2025 | $2.74 | +$0.01 |
| Jul 21, 2025 | $2.73 | $-0.01 |
| Jul 14, 2025 | $2.74 | +$0.08 |
| Jul 7, 2025 | $2.66 | $-0.06 |
| Jun 30, 2025 | $2.73 | $-0.13 |
| Jun 23, 2025 | $2.86 | +$0.13 |
| Jun 16, 2025 | $2.73 | $-0.01 |
| Jun 9, 2025 | $2.73 | +$0.05 |
| Jun 2, 2025 | $2.69 | $-0.05 |
| May 26, 2025 | $2.73 | $-0.07 |
| May 19, 2025 | $2.81 | +$0.10 |
| May 12, 2025 | $2.70 | $-0.02 |
| May 5, 2025 | $2.73 | +$0.06 |
| Apr 28, 2025 | $2.67 | +$0.00 |
| Apr 21, 2025 | $2.66 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.