Washington Gas Prices
Current average, weekly change, and 12-month trend for regular unleaded. Data from the U.S. Energy Information Administration.
Current Price
$5.21
per gallon of regular unleaded · as of April 13, 2026
Week over Week
$-0.02
Year over Year
+$1.07
vs U.S. Average
+$1.09
52-Week Range
$3.65–$5.23
52-Week History
| Week Ending | Price | Change |
|---|---|---|
| Apr 13, 2026 | $5.21 | $-0.02 |
| Apr 6, 2026 | $5.23 | +$0.04 |
| Mar 30, 2026 | $5.19 | +$0.03 |
| Mar 23, 2026 | $5.16 | +$0.37 |
| Mar 16, 2026 | $4.79 | +$0.27 |
| Mar 9, 2026 | $4.52 | +$0.32 |
| Mar 2, 2026 | $4.20 | +$0.06 |
| Feb 23, 2026 | $4.14 | +$0.13 |
| Feb 16, 2026 | $4.01 | +$0.15 |
| Feb 9, 2026 | $3.86 | +$0.10 |
| Feb 2, 2026 | $3.76 | +$0.08 |
| Jan 26, 2026 | $3.69 | +$0.03 |
| Jan 19, 2026 | $3.66 | +$0.01 |
| Jan 12, 2026 | $3.65 | $-0.06 |
| Jan 5, 2026 | $3.71 | $-0.06 |
| Dec 29, 2025 | $3.77 | $-0.04 |
| Dec 22, 2025 | $3.82 | $-0.05 |
| Dec 15, 2025 | $3.87 | $-0.11 |
| Dec 8, 2025 | $3.98 | $-0.05 |
| Dec 1, 2025 | $4.03 | $-0.01 |
| Nov 24, 2025 | $4.04 | $-0.01 |
| Nov 17, 2025 | $4.05 | $-0.07 |
| Nov 10, 2025 | $4.12 | $-0.06 |
| Nov 3, 2025 | $4.17 | $-0.08 |
| Oct 27, 2025 | $4.25 | $-0.05 |
| Oct 20, 2025 | $4.30 | $-0.05 |
| Oct 13, 2025 | $4.36 | $-0.05 |
| Oct 6, 2025 | $4.41 | $-0.04 |
| Sep 29, 2025 | $4.45 | $-0.07 |
| Sep 22, 2025 | $4.51 | $-0.02 |
| Sep 15, 2025 | $4.54 | +$0.17 |
| Sep 8, 2025 | $4.37 | +$0.07 |
| Sep 1, 2025 | $4.29 | +$0.00 |
| Aug 25, 2025 | $4.29 | $-0.02 |
| Aug 18, 2025 | $4.31 | $-0.00 |
| Aug 11, 2025 | $4.31 | +$0.04 |
| Aug 4, 2025 | $4.27 | +$0.03 |
| Jul 28, 2025 | $4.25 | $-0.01 |
| Jul 21, 2025 | $4.26 | $0.00 |
| Jul 14, 2025 | $4.26 | $-0.01 |
| Jul 7, 2025 | $4.27 | $-0.03 |
| Jun 30, 2025 | $4.30 | +$0.01 |
| Jun 23, 2025 | $4.29 | +$0.07 |
| Jun 16, 2025 | $4.22 | +$0.02 |
| Jun 9, 2025 | $4.20 | $-0.03 |
| Jun 2, 2025 | $4.23 | $-0.01 |
| May 26, 2025 | $4.25 | +$0.07 |
| May 19, 2025 | $4.18 | +$0.06 |
| May 12, 2025 | $4.12 | +$0.03 |
| May 5, 2025 | $4.09 | $-0.01 |
| Apr 28, 2025 | $4.10 | $-0.04 |
| Apr 21, 2025 | $4.14 | — |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices.